1N3016B…1N3051B
IPRS Băneasa
- Also known as
- 1N3016B, 1N3017B, 1N3018B, 1N3019B, 1N3020B, 1N3021B, 1N3022B, 1N3023B, 1N3024B, 1N3025B, 1N3026B, 1N3027B, 1N3028B, 1N3029B, 1N3030B, 1N3031B, 1N3032B, 1N3033B, 1N3034B, 1N3035B, 1N3036B, 1N3037B, 1N3038B, 1N3039B, 1N3040B, 1N3041B, 1N3042B, 1N3043B, 1N3044B, 1N3045B, 1N3046B, 1N3047B, 1N3048B, 1N3049B, 1N3050B, 1N3051B
- Manufacturer
- IPRS Băneasa

- Country
- Romania
- Year
- Unknown
- Category
- Components
- Type
- Diodes
- Documentation score
- 1/5
- Last edited
- 25 OCT 2026
Specifications
- Type
- Zener diode
- Zener voltage, nominal (VZT)
- 6.8–200 V (see Variants)
- Zener voltage, min.
- 6.4–188 V (see Variants)
- Zener voltage, max.
- 7.2–212 V (see Variants)
- Test current (IZT)
- 1.2–37 mA (see Variants)
- Differential resistance (rZ)
- 3.5–1500 Ω (see Variants)
- Temperature coefficient of VZ (αVZ)
- 11 different values (see Variants)
- Max. Zener current (IZM)
- 4.7–140 mA (see Variants)
- Power dissipation (Ptot)
- 1 W
- Max. junction temperature (Tj)
- 175 °C
- Package
- DO-13 (F-61)
Variants (36)
| Note | Compare | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1N3016B | 6.8 | 6.4 | 7.2 | 37 | 3.5 | 2…6 ×10⁻⁴/°C | 140 | ||
| 1N3017B | 7.5 | 7 | 7.9 | 34 | 4 | 3…7 ×10⁻⁴/°C | 130 | ||
| 1N3018B | 8.2 | 7.7 | 8.7 | 31 | 4.5 | 3.5…7.5 ×10⁻⁴/°C | 110 | ||
| 1N3019B | 9.1 | 8.5 | 9.6 | 28 | 5 | 4…8 ×10⁻⁴/°C | 100 | ||
| 1N3020B | 10 | 9.4 | 10.6 | 25 | 7 | 4…8 ×10⁻⁴/°C | 94 | ||
| 1N3021B | 11 | 10.4 | 11.6 | 23 | 8 | 4…9 ×10⁻⁴/°C | 86 | ||
| 1N3022B | 12 | 11.4 | 12.7 | 21 | 9 | 4…9 ×10⁻⁴/°C | 79 | ||
| 1N3023B | 13 | 12.4 | 14.1 | 19 | 10 | 4…9 ×10⁻⁴/°C | 71 | ||
| 1N3024B | 15 | 13.8 | 15.6 | 17 | 14 | 5…9 ×10⁻⁴/°C | 64 | ||
| 1N3025B | 16 | 15.3 | 17.1 | 15.5 | 16 | 5…9 ×10⁻⁴/°C | 59 | ||
| 1N3026B | 18 | 16.8 | 19.1 | 14 | 20 | 5…9 ×10⁻⁴/°C | 52 | ||
| 1N3027B | 20 | 18.8 | 21.2 | 12.5 | 22 | 5…9 ×10⁻⁴/°C | 47 | ||
| 1N3028B | 22 | 20.8 | 23.3 | 11.5 | 23 | 5…9 ×10⁻⁴/°C | 43 | ||
| 1N3029B | 24 | 22.8 | 25.6 | 10.5 | 25 | 5…9 ×10⁻⁴/°C | 39 | ||
| 1N3030B | 27 | 25.1 | 28.9 | 9.5 | 35 | 5…9 ×10⁻⁴/°C | 35 | ||
| 1N3031B | 30 | 28 | 32 | 8.5 | 40 | 5…9 ×10⁻⁴/°C | 31 | ||
| 1N3032B | 33 | 31 | 35 | 7.5 | 45 | 5…9 ×10⁻⁴/°C | 29 | ||
| 1N3033B | 36 | 34 | 38 | 7 | 50 | 6…10 ×10⁻⁴/°C | 26 | ||
| 1N3034B | 39 | 37 | 41 | 6.5 | 60 | 6…10 ×10⁻⁴/°C | 24 | ||
| 1N3035B | 43 | 40 | 46 | 6 | 70 | 6…10 ×10⁻⁴/°C | 22 | ||
| 1N3036B | 47 | 44 | 50 | 5.5 | 80 | 8…10 ×10⁻⁴/°C | 20 | ||
| 1N3037B | 51 | 48 | 54 | 5 | 95 | 8…10 ×10⁻⁴/°C | 19 | ||
| 1N3038B | 56 | 52 | 60 | 4.5 | 110 | 9…10 ×10⁻⁴/°C | 17 | ||
| 1N3039B | 62 | 58 | 66 | 4 | 125 | 9…10 ×10⁻⁴/°C | 15 | ||
| 1N3040B | 68 | 64 | 72 | 3.7 | 150 | 9…10 ×10⁻⁴/°C | 14 | ||
| 1N3041B | 75 | 70 | 79 | 3.3 | 175 | 9…10 ×10⁻⁴/°C | 13 | ||
| 1N3042B | 82 | 77 | 87 | 3 | 200 | 9…10 ×10⁻⁴/°C | 12 | ||
| 1N3043B | 91 | 85 | 96 | 2.8 | 250 | 9…10 ×10⁻⁴/°C | 10 | ||
| 1N3044B | 100 | 94 | 106 | 2.5 | 350 | 9…10 ×10⁻⁴/°C | 9.4 | ||
| 1N3045B | 110 | 104 | 116 | 2.3 | 450 | 9…11 ×10⁻⁴/°C | 8.6 | ||
| 1N3046B | 120 | 114 | 127 | 2 | 550 | 9…11 ×10⁻⁴/°C | 7.8 | ||
| 1N3047B | 130 | 124 | 141 | 1.9 | 700 | 9…11 ×10⁻⁴/°C | 7 | ||
| 1N3048B | 150 | 138 | 156 | 1.7 | 1000 | 9…11 ×10⁻⁴/°C | 6.4 | ||
| 1N3049B | 160 | 153 | 171 | 1.6 | 1100 | 9…11 ×10⁻⁴/°C | 5.8 | printed „1N 5049 B” | |
| 1N3050B | 180 | 168 | 191 | 1.4 | 1200 | 10…11 ×10⁻⁴/°C | 5.2 | ||
| 1N3051B | 200 | 188 | 212 | 1.2 | 1500 | 10…11 ×10⁻⁴/°C | 4.7 |
Click a column heading to sort. „+” adds a variant to the comparison (1N3016B…1N3051B).
Description
The 1N3016B…1N3051B is a series of 1 W Zener diodes made in Romania by IPRS Băneasa, listed in the Agenda radioelectronistului (2nd edition, 1989) with nominal Zener voltages of 6.8–200 V and a power dissipation of 1 W, in a DO-13 (F-61) package [1]. Its codes are in the Variants table; the package drawing is in the Gallery.
The codes are printed „1N 3016 B” … „1N 3051 B”; the 1N 3049 B is printed „1N 5049 B”, an obvious misprint (the 1st edition of the Agenda, 1983, prints „1N 3049 B”) [1][3]. The table gives the Zener voltage VZT (minimum, nominal, maximum), the test current IZT, the differential resistance rZM, the temperature coefficient αVZ and the maximum Zener current IZM [1].
Coded as (JEDEC system) [2]:
| Part | Meaning |
|---|---|
| 1 | device with 2 electrodes (diode) |
| N | semiconductor device |
| 3016 | identification number (01–9999) |
The I.P.R.S. Băneasa Full Line Condensed Catalog (1990) lists the 1N3016B…1N3051B (36 codes) among the „1.0 W @ TA = 25 °C voltage regulator diodes” of its „Zener” section [4]. The catalog values this page did not have (TJM) are under Variants [4]. In this table VZ (min–max) and rZT (max) are given at IZT, and the temperature coefficient in units of 0.0001 1/°C; rZT printed as „1 k”…„1.5k” for the 1N3048B…1N3051B; Ptot = 1.0 W at TA = 25 °C, TJM 175 °C, DO-13 case [4]. For the 1N3051B the catalog gives IZM 5 mA (elsewhere on this page: 4.7 mA) [4].
Gallery
No image available
No image availableDocuments
No documents available yet.
References
- [1]N. Drăgulănescu – „Agenda radioelectronistului”, 2nd edition, Editura Tehnică, 1989, section 27.2.2 „Diode Zener produse în R.S.R.” (producător: I.P.R.S. – Băneasa), „Diode Zener de 1 W (1 N...), 4 W (4 DZ...), 10 W (10 DZ...) și 20 W (20 DZ...)”, pp. 507–508
- [2]N. Drăgulănescu – „Agenda radioelectronistului”, 2nd edition, Editura Tehnică, 1989, section 26.3 „Sistemul american JEDEC”, p. 480
- [3]N. Drăgulănescu – „Agenda radioelectronistului”, 1st edition, Editura Tehnică, 1983, section 3.9.2.2 „Diode stabilizatoare de tensiune (Zener)”, „Diode Zener de 1 W (1 N...), 4 W (4 DZ...), 10 W (10 DZ...) și 20 W (20 DZ...)”, p. 443
- [4]I.P.R.S. Băneasa – „Full Line Condensed Catalog”, 1990, section 5 „Silicon diodes”, „Zener”, „1.0 W @ TA = 25 °C voltage regulator diodes”, pp. 5-10…5-11