PL3V3Z…PL200Z
IPRS Băneasa
- Also known as
- PL3V3Z, PL3V6Z, PL3V9Z, PL4V3Z, PL4V7Z, PL5V1Z, PL5V6Z, PL6V2Z, PL6V8Z, PL7V5Z, PL8V2Z, PL9V1Z, PL10Z, PL11Z, PL12Z, PL13Z, PL15Z, PL16Z, PL18Z, PL20Z, PL22Z, PL24Z, PL27Z, PL30Z, PL33Z, PL36Z, PL39Z, PL43Z, PL47Z, PL51Z, PL56Z, PL62Z, PL68Z, PL75Z, PL82Z, PL91Z, PL100Z, PL110Z, PL120Z, PL130Z, PL150Z, PL160Z, PL180Z, PL200Z
- Manufacturer
- IPRS Băneasa

- Country
- Romania
- Year
- Unknown
- Category
- Components
- Type
- Diodes
- Documentation score
- 1/5
- Last edited
- 25 OCT 2026
Specifications
- Type
- Zener diode
- Zener voltage, nominal (VZT)
- 3.3–200 V (see Variants)
- Zener voltage, min.
- 3.1–188 V (see Variants)
- Zener voltage, max.
- 3.5–212 V (see Variants)
- Test current (IZT)
- 5–100 mA (see Variants)
- Differential resistance (rZ)
- 2–350 Ω (see Variants)
- Temperature coefficient of VZ (αVZ)
- 22 different values (see Variants)
- Max. Zener current (IZM)
- 5–285 mA (see Variants)
- Power dissipation (Ptot)
- 1 W
- Max. junction temperature (Tj)
- 150 °C
- Package
- F-126
Variants (44)
| Compare | ||||||||
|---|---|---|---|---|---|---|---|---|
| PL3V3Z | 3.3 | 3.1 | 3.5 | 100 | 10 | −6 ×10⁻⁴/°C | 285 | |
| PL3V6Z | 3.6 | 3.4 | 3.8 | 100 | 10 | −5.5 ×10⁻⁴/°C | 260 | |
| PL3V9Z | 3.9 | 3.7 | 4.1 | 100 | 7 | −5 ×10⁻⁴/°C | 240 | |
| PL4V3Z | 4.3 | 4 | 4.6 | 100 | 7 | −4 ×10⁻⁴/°C | 215 | |
| PL4V7Z | 4.7 | 4.4 | 5 | 100 | 7 | −2 ×10⁻⁴/°C | 200 | |
| PL5V1Z | 5.1 | 4.8 | 5.4 | 100 | 5 | 1 ×10⁻⁴/°C | 185 | |
| PL5V6Z | 5.6 | 5.2 | 6 | 100 | 2 | 2.5 ×10⁻⁴/°C | 165 | |
| PL6V2Z | 6.2 | 5.8 | 6.6 | 100 | 2 | 3.2 ×10⁻⁴/°C | 150 | |
| PL6V8Z | 6.8 | 6.4 | 7.2 | 100 | 2 | 4 ×10⁻⁴/°C | 140 | |
| PL7V5Z | 7.5 | 7 | 7.9 | 100 | 2 | 4.5 ×10⁻⁴/°C | 130 | |
| PL8V2Z | 8.2 | 7.7 | 8.7 | 100 | 2 | 4.8 ×10⁻⁴/°C | 110 | |
| PL9V1Z | 9.1 | 8.5 | 9.6 | 50 | 4 | 5.1 ×10⁻⁴/°C | 100 | |
| PL10Z | 10 | 9.4 | 10.6 | 50 | 4 | 5.5 ×10⁻⁴/°C | 94 | |
| PL11Z | 11 | 10.5 | 11.6 | 50 | 7 | 6 ×10⁻⁴/°C | 86 | |
| PL12Z | 12 | 11.4 | 12.7 | 50 | 7 | 6.5 ×10⁻⁴/°C | 79 | |
| PL13Z | 13 | 12.4 | 14.1 | 50 | 10 | 6.5 ×10⁻⁴/°C | 71 | |
| PL15Z | 15 | 13.8 | 15.6 | 50 | 10 | 7 ×10⁻⁴/°C | 64 | |
| PL16Z | 16 | 15.3 | 17.1 | 25 | 15 | 7 ×10⁻⁴/°C | 59 | |
| PL18Z | 18 | 16.8 | 19.1 | 25 | 15 | 7.5 ×10⁻⁴/°C | 52 | |
| PL20Z | 20 | 18.8 | 21.2 | 25 | 15 | 7.5 ×10⁻⁴/°C | 47 | |
| PL22Z | 22 | 20.8 | 23.3 | 25 | 15 | 8 ×10⁻⁴/°C | 43 | |
| PL24Z | 24 | 22.8 | 25.6 | 25 | 15 | 8 ×10⁻⁴/°C | 39 | |
| PL27Z | 27 | 25.1 | 28.9 | 25 | 15 | 8.5 ×10⁻⁴/°C | 35 | |
| PL30Z | 30 | 28 | 32 | 25 | 15 | 8.5 ×10⁻⁴/°C | 31 | |
| PL33Z | 33 | 31 | 35 | 25 | 15 | 8.5 ×10⁻⁴/°C | 29 | |
| PL36Z | 36 | 34 | 38 | 10 | 40 | 8.5 ×10⁻⁴/°C | 26 | |
| PL39Z | 39 | 37 | 41 | 10 | 40 | 9 ×10⁻⁴/°C | 24 | |
| PL43Z | 43 | 40 | 46 | 10 | 45 | 9 ×10⁻⁴/°C | 22 | |
| PL47Z | 47 | 44 | 50 | 10 | 45 | 9 ×10⁻⁴/°C | 20 | |
| PL51Z | 51 | 48 | 54 | 10 | 60 | 9 ×10⁻⁴/°C | 19 | |
| PL56Z | 56 | 52 | 60 | 10 | 60 | 9 ×10⁻⁴/°C | 17 | |
| PL62Z | 62 | 58 | 66 | 10 | 80 | 9 ×10⁻⁴/°C | 15 | |
| PL68Z | 68 | 64 | 72 | 10 | 80 | 9 ×10⁻⁴/°C | 14 | |
| PL75Z | 75 | 70 | 79 | 10 | 100 | 9 ×10⁻⁴/°C | 13 | |
| PL82Z | 82 | 77 | 87 | 10 | 100 | 9 ×10⁻⁴/°C | 12 | |
| PL91Z | 91 | 85 | 96 | 5 | 200 | 9 ×10⁻⁴/°C | 10 | |
| PL100Z | 100 | 94 | 106 | 5 | 200 | 9 ×10⁻⁴/°C | 9.4 | |
| PL110Z | 110 | 104 | 116 | 5 | 250 | 9.5 ×10⁻⁴/°C | 8.6 | |
| PL120Z | 120 | 114 | 127 | 5 | 250 | 9.5 ×10⁻⁴/°C | 7.8 | |
| PL130Z | 130 | 124 | 141 | 5 | 300 | 9.5 ×10⁻⁴/°C | 7 | |
| PL150Z | 150 | 138 | 156 | 5 | 300 | 9.5 ×10⁻⁴/°C | 6.4 | |
| PL160Z | 160 | 153 | 171 | 5 | 350 | 9.5 ×10⁻⁴/°C | 5.8 | |
| PL180Z | 180 | 168 | 191 | 5 | 350 | 9.5 ×10⁻⁴/°C | 5.2 | |
| PL200Z | 200 | 188 | 212 | 5 | 350 | 10 ×10⁻⁴/°C | 5 |
Click a column heading to sort. „+” adds a variant to the comparison (PL3V3Z…PL200Z).
Description
The PL3V3Z…PL200Z is a series of 1 W Zener diodes made in Romania by IPRS Băneasa, listed in the Agenda radioelectronistului (2nd edition, 1989) with nominal Zener voltages of 3.3–200 V and a power dissipation of 1 W, in an F-126 package [1]. Its codes are in the Variants table; the package drawing is in the Gallery.
The codes are printed „PL 3V3Z” … „PL 9V1Z” and „PL 10 Z” … „PL 200 Z”; the table gives the Zener voltage VZT (minimum, nominal, maximum), the test current IZT, the differential resistance rZM, the temperature coefficient αVZ and the maximum Zener current IZM [1]. The temperature coefficient of the PL 200 Z is printed „10,00” [1].
The I.P.R.S. Băneasa Full Line Condensed Catalog (1990) lists the PL3V3Z…PL200Z (44 codes) among the „1.0 W @ TA = 25 °C voltage regulator diodes” of its „Zener” section [2]. The catalog values this page did not have (TJM) are under Variants [2]. In this table VZ (min–max) and rZT (max) are given at IZT, and the temperature coefficient in units of 0.0001 1/°C; IZM with TL = 85 °C, l = 10 mm; Ptot = 1.0 W at TA = 25 °C, TJM 150 °C, F-126 case [2]. For the PL11Z the catalog gives VZ min. 10.4 V (elsewhere on this page: 10.5 V) [2]. For the PL51Z the catalog gives VZ min. 44 V (elsewhere on this page: 48 V); VZ printed „44 – 54” (the other 51 V types in the catalog: 48–54 V) [2]. For the PL180Z the catalog gives IZM 5.3 mA (elsewhere on this page: 5.2 mA) [2].
Gallery
No image available
No image availableDocuments
No documents available yet.
References
- [1]N. Drăgulănescu – „Agenda radioelectronistului”, 2nd edition, Editura Tehnică, 1989, section 27.2.2 „Diode Zener produse în R.S.R.” (producător: I.P.R.S. – Băneasa), „Diode Zener de 1 W”, p. 506
- [2]I.P.R.S. Băneasa – „Full Line Condensed Catalog”, 1990, section 5 „Silicon diodes”, „Zener”, „1.0 W @ TA = 25 °C voltage regulator diodes”, pp. 5-08…5-09