ZP3V9…ZP100
IPRS Băneasa
- Also known as
- ZP3V9, ZP4V3, ZP4V7, ZP5V1, ZP5V6, ZP6V2, ZP6V8, ZP7V5, ZP8V2, ZP9V1, ZP10, ZP11, ZP12, ZP13, ZP15, ZP16, ZP18, ZP20, ZP22, ZP24, ZP27, ZP30, ZP33, ZP36, ZP39, ZP43, ZP47, ZP51, ZP56, ZP62, ZP68, ZP75, ZP82, ZP91, ZP100
- Manufacturer
- IPRS Băneasa

- Country
- Romania
- Year
- Unknown
- Category
- Components
- Type
- Diodes
- Documentation score
- 1/5
- Last edited
- 25 OCT 2026
Specifications
- Type
- Zener diode
- Zener voltage, min.
- 3.7–94 V (see Variants)
- Zener voltage, max.
- 4.1–106 V (see Variants)
- Test current (IZT)
- 5–100 mA (see Variants)
- Differential resistance (rZ)
- 2–250 Ω (see Variants)
- Temperature coefficient of VZ (αVZ)
- 15 different values (see Variants)
- Max. Zener current (IZM)
- 10–290 mA (see Variants)
- Power dissipation (Ptot)
- 1.3 W
- Max. junction temperature (Tj)
- 175 °C
- Package
- DO-41
Variants (35)
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| ZP3V9 | 3.7 | 4.1 | 100 | 7 | −7…+2 ×10⁻⁴/°C | 290 | |
| ZP4V3 | 4 | 4.6 | 100 | 7 | −7…+3 ×10⁻⁴/°C | 260 | |
| ZP4V7 | 4.4 | 5 | 100 | 7 | −7…+4 ×10⁻⁴/°C | 235 | |
| ZP5V1 | 4.8 | 5.4 | 100 | 5 | −6…+5 ×10⁻⁴/°C | 215 | |
| ZP5V6 | 5.2 | 6 | 100 | 2 | −3…+5 ×10⁻⁴/°C | 193 | |
| ZP6V2 | 5.8 | 6.6 | 100 | 2 | −1…+6 ×10⁻⁴/°C | 183 | |
| ZP6V8 | 6.4 | 7.2 | 100 | 2 | 0…7 ×10⁻⁴/°C | 157 | |
| ZP7V5 | 7 | 7.9 | 100 | 2 | 0…7 ×10⁻⁴/°C | 143 | |
| ZP8V2 | 7.7 | 8.7 | 100 | 2 | 3…8 ×10⁻⁴/°C | 127 | |
| ZP9V1 | 8.5 | 9.6 | 50 | 4 | 3…8 ×10⁻⁴/°C | 117 | |
| ZP10 | 9.4 | 10.6 | 50 | 4 | 5…9 ×10⁻⁴/°C | 105 | |
| ZP11 | 10.4 | 11.6 | 50 | 7 | 5…10 ×10⁻⁴/°C | 94 | |
| ZP12 | 11.4 | 12.7 | 50 | 7 | 5…10 ×10⁻⁴/°C | 85 | |
| ZP13 | 12.4 | 14.1 | 50 | 9 | 5…10 ×10⁻⁴/°C | 78 | |
| ZP15 | 13.8 | 15.8 | 50 | 9 | 5…10 ×10⁻⁴/°C | 70 | |
| ZP16 | 15.3 | 17.1 | 25 | 10 | 7…11 ×10⁻⁴/°C | 63 | |
| ZP18 | 16.8 | 19.1 | 25 | 11 | 7…11 ×10⁻⁴/°C | 57 | |
| ZP20 | 18.8 | 21.2 | 25 | 12 | 7…11 ×10⁻⁴/°C | 52 | |
| ZP22 | 20.8 | 23.3 | 25 | 13 | 7…11 ×10⁻⁴/°C | 48 | |
| ZP24 | 22.8 | 25.6 | 25 | 14 | 7…12 ×10⁻⁴/°C | 42 | |
| ZP27 | 25.1 | 28.9 | 25 | 15 | 7…12 ×10⁻⁴/°C | 38 | |
| ZP30 | 28 | 32 | 25 | 20 | 7…12 ×10⁻⁴/°C | 35 | |
| ZP33 | 31 | 35 | 25 | 20 | 7…12 ×10⁻⁴/°C | 31 | |
| ZP36 | 34 | 38 | 10 | 60 | 7…12 ×10⁻⁴/°C | 29 | |
| ZP39 | 37 | 41 | 10 | 60 | 8…12 ×10⁻⁴/°C | 26 | |
| ZP43 | 40 | 46 | 10 | 80 | 8…13 ×10⁻⁴/°C | 24 | |
| ZP47 | 44 | 50 | 10 | 80 | 8…13 ×10⁻⁴/°C | 22 | |
| ZP51 | 48 | 54 | 10 | 100 | 8…13 ×10⁻⁴/°C | 20 | |
| ZP56 | 52 | 60 | 10 | 100 | 8…13 ×10⁻⁴/°C | 18 | |
| ZP62 | 58 | 66 | 10 | 130 | 8…13 ×10⁻⁴/°C | 16 | |
| ZP68 | 64 | 72 | 10 | 130 | 8…13 ×10⁻⁴/°C | 14 | |
| ZP75 | 70 | 79 | 10 | 160 | 8…13 ×10⁻⁴/°C | 13 | |
| ZP82 | 77 | 88 | 10 | 160 | 8…13 ×10⁻⁴/°C | 12 | |
| ZP91 | 85 | 96 | 5 | 250 | 9…13 ×10⁻⁴/°C | 11 | |
| ZP100 | 94 | 106 | 5 | 250 | 9…13 ×10⁻⁴/°C | 10 |
Click a column heading to sort. „+” adds a variant to the comparison (ZP3V9…ZP100).
Description
The ZP3V9…ZP100 is a series of 1.3 W Zener diodes made in Romania by IPRS Băneasa, listed in the Agenda radioelectronistului (2nd edition, 1989) in a DO-41 package [1]. Its codes are in the Variants table.
The book gives only a list for the 1.3 W Zener diodes, printed „ZP 1/3V9/4V3/4V7/5V1/5V6/6V2/6V8/7V5/8V2/9V1//10/11/12/13/15/16/18/20/22/24/27/30/33/36/3943,47/51/56/62/68/75/82/91/100) — în capsulă DO-41”, without values [1]. The „1” after „ZP” is not explained, and „3943” stands for 39 and 43; the codes are read here as ZP followed by the voltage, like the TCZ codes of the 0.3 W list [1].
The I.P.R.S. Băneasa Full Line Condensed Catalog (1990) lists the ZP3V9…ZP100 (35 codes) among the „1.3 W @ TA = 25 °C voltage regulator diodes” of its „Zener” section [2]. The catalog values this page did not have (VZ min., VZ max., IZT, rZT, temperature coefficient, IZM, TJM) are under Variants [2]. In this table VZ (min–max) and rZT (max) are given at IZT, and the temperature coefficient in units of 0.0001 1/°C; IZM at TA = 45 °C; Ptot = 1.3 W at TA = 25 °C, TJM 175 °C, DO-41 case [2].
Gallery
No image availableDocuments
No documents available yet.
References
- [1]N. Drăgulănescu – „Agenda radioelectronistului”, 2nd edition, Editura Tehnică, 1989, section 27.2.2 „Diode Zener produse în R.S.R.” (producător: I.P.R.S. – Băneasa), „Diode Zener de 1,3 W”, pp. 504–505
- [2]I.P.R.S. Băneasa – „Full Line Condensed Catalog”, 1990, section 5 „Silicon diodes”, „Zener”, „1.3 W @ TA = 25 °C voltage regulator diodes”, pp. 5-12…5-13