PMP 03.00
IPRS Băneasa
- Manufacturer
- IPRS Băneasa

- Country
- Romania
- Year
- Unknown
- Category
- Components
- Type
- Capacitors
- Documentation score
- 1/5
- Last edited
- 16 OCT 2026
Specifications
- Type
- metallised polyester
- Standard
- STAS 9085-71
- Capacitance (Cn)
- 0.01…10 µF
- Capacitance, min
- 0.01 µF
- Capacitance, max
- 10 µF
- Tolerance
- ±10 % (E12), ±20 % (E6)
- Rated voltage (Un)
- 100–500 V (see Variants)
- Dissipation factor (tan δ)
- ≤ 0.01 (50 Hz for Cn ≥ 0.33 µF, 1 kHz for Cn < 0.33 µF)
- Dielectric strength
- 2 Un (between terminals, +20 °C)
- Climatic category
- 40/085/21
- Package
- cylindrical, axial leads
- Diameter (D)
- 6.3–20 mm (see Variants)
- Length (L)
- 14.3–41.3 mm (see Variants)
- Lead diameter (d)
- 0.8 mm
- Application
- general use
Variants (31)
| Note | Compare | |||||||
|---|---|---|---|---|---|---|---|---|
| PMP 03.01 (250 V) | 0.047 µF | 0.047 | 0.047 | 250 | 6.3 | 14.3 | ||
| PMP 03.01 (400 V) | 0.01…0.018 µF | 0.01 | 0.018 | 400 | 6.3 | 14.3 | ||
| PMP 03.01 (500 V) | 0.01…0.012 µF | 0.01 | 0.012 | 500 | 6.3 | 14.3 | ||
| PMP 03.02 (100 V) | 0.22…0.33 µF | 0.22 | 0.33 | 100 | 7.9 | 17.5 | ||
| PMP 03.02 (250 V) | 0.056…0.1 µF | 0.056 | 0.1 | 250 | 7.9 | 17.5 | ||
| PMP 03.02 (400 V) | 0.022…0.047 µF | 0.022 | 0.047 | 400 | 7.9 | 17.5 | ||
| PMP 03.02 (500 V) | 0.015…0.022 µF | 0.015 | 0.022 | 500 | 7.9 | 17.5 | ||
| PMP 03.03 (100 V) | 0.39…1.0 µF | 0.39 | 1 | 100 | 8.7 | 25.4 | 1st edition: 0.39…0.68 µF | |
| PMP 03.03 (250 V) | 0.15…0.22 µF | 0.15 | 0.22 | 250 | 8.7 | 25.4 | 1st edition: 0.12…0.22 µF | |
| PMP 03.03 (400 V) | 0.056…0.1 µF | 0.056 | 0.1 | 400 | 8.7 | 25.4 | ||
| PMP 03.03 (500 V) | 0.027…0.047 µF | 0.027 | 0.047 | 500 | 8.7 | 25.4 | ||
| PMP 03.04 (100 V) | 1.20…1.80 µF | 1.2 | 1.8 | 100 | 11.1 | 25.4 | 1st edition: 0.82…1.5 µF | |
| PMP 03.04 (250 V) | 0.27…0.47 µF | 0.27 | 0.47 | 250 | 11.1 | 25.4 | ||
| PMP 03.04 (400 V) | 0.12…0.22 µF | 0.12 | 0.22 | 400 | 11.1 | 25.4 | ||
| PMP 03.04 (500 V) | 0.056…0.1 µF | 0.056 | 0.1 | 500 | 11.1 | 25.4 | ||
| PMP 03.05 (100 V) | 1.8…2.2 µF | 1.8 | 2.2 | 100 | 12.7 | 25.4 | 1st edition: 1.8…2.7 µF | |
| PMP 03.05 (250 V) | 0.56…0.68 µF | 0.56 | 0.68 | 250 | 12.7 | 25.4 | ||
| PMP 03.05 (400 V) | 0.27…0.33 µF | 0.27 | 0.33 | 400 | 12.7 | 25.4 | ||
| PMP 03.05 (500 V) | 0.12…0.15 µF | 0.12 | 0.15 | 500 | 12.7 | 25.4 | ||
| PMP 03.06 (100 V) | 2.7…3.3 µF | 2.7 | 3.3 | 100 | 15.9 | 27 | 1st edition: 3.3 µF | |
| PMP 03.06 (250 V) | 0.82…1.5 µF | 0.82 | 1.5 | 250 | 15.9 | 27 | ||
| PMP 03.06 (400 V) | 0.39…0.56 µF | 0.39 | 0.56 | 400 | 15.9 | 27 | ||
| PMP 03.06 (500 V) | 0.18…0.27 µF | 0.18 | 0.27 | 500 | 15.9 | 27 | ||
| PMP 03.07 (100 V) | 3.9…4.7 µF | 3.9 | 4.7 | 100 | 15.9 | 34.9 | 1st edition: 3.9…5.6 µF | |
| PMP 03.07 (400 V) | 0.68 µF | 0.68 | 0.68 | 400 | 15.9 | 34.9 | ||
| PMP 03.07 (500 V) | 0.33 µF | 0.33 | 0.33 | 500 | 15.9 | 34.9 | ||
| PMP 03.08 (100 V) | 6.8…8.2 µF | 6.8 | 8.2 | 100 | 15.9 | 41.3 | ||
| PMP 03.08 (250 V) | 1.8…2.2 µF | 1.8 | 2.2 | 250 | 15.9 | 41.3 | ||
| PMP 03.08 (400 V) | 0.68…1.0 µF | 0.68 | 1 | 400 | 15.9 | 41.3 | 1st edition: 0.82…1.0 µF | |
| PMP 03.08 (500 V) | 0.33…0.47 µF | 0.33 | 0.47 | 500 | 15.9 | 41.3 | 1st edition: 0.39…0.47 µF | |
| PMP 03.09 | 10 µF | 10 | 10 | 100 | 20 | 41.3 |
Click a column heading to sort. „+” adds a variant to the comparison (PMP 03.00).
Description
The PMP 03.00 is a series of metallised polyester capacitors in a cylindrical case with axial leads, made to STAS 9085-71 for general use [1]. The Agenda radioelectronistului (2nd edition, 1989) lists nine package codes, PMP 03.01 to PMP 03.09, with 0.01–10 µF at 100–500 V [1].
The Agenda does not say which works made the series: for the whole section on capacitors made in Romania it lists IPEE Electroargeș of Curtea de Argeș, Tehnoton of Iași, IIS Electronica of Bucharest and IPRS Băneasa as producers, and the 1st edition (1983) names only the first three [3][4]. It is listed here as made by IPRS Băneasa; Un secol de electronică în România says that the metallised polyester capacitor line of IPRS passed to IPEE Curtea de Argeș in 1982 [5].
Coded as [3]:
| Part | Meaning |
|---|---|
| PMP | construction type (structure, dielectric, terminals): metallised polyester capacitor |
| 03 | technological family („familia tehnologică”) |
| 01…09 | package code („codul capsulei”) |
The capacitors are marked in clear; the book’s example „PMP 09.02 — 0,047/400” gives the code, the nominal capacitance in µF and the rated voltage in V [3].
The 1st edition (1983) gives other capacitance ranges in eight rows, mostly at 100 V; the notes in the table give its values [2]. PMP 03.01 has no 100 V row and PMP 03.07 no 250 V row, in both editions [1][2]. The drawing marks the body length as H ± 1 in the 2nd edition and as „40 ± 1” in the 1st, although the table gives lengths of 14.3–41.3 mm [1][2].
Rated voltages are DC („Vcc”). Dimensions in mm (fig. 20.16): diameter D ± 0.5 and body length H ± 1 from the table; leads Ø 0.8, at least 45 mm long on each side; dashed lines show the leads bent at right angles [1].
Gallery
No image availableDocuments
No documents available yet.
References
- [1]N. Drăgulănescu – „Agenda radioelectronistului”, 2nd edition, Editura Tehnică, 1989, section 20.4.2.3 „Condensatoare cu poliester metalizat, seria PMP 03.00”, pp. 260–261
- [2]N. Drăgulănescu – „Agenda radioelectronistului”, 1st edition, Editura Tehnică, 1983, section 3.5.4.2.3 „Condensatoare cu poliester metalizat, seria PMP 03.00”, pp. 230–231
- [3]N. Drăgulănescu – „Agenda radioelectronistului”, 2nd edition, Editura Tehnică, 1989, sections 20.4 „Condensatoare produse în R.S.R.” (p. 248) and 20.4.2.1 „Codificare – marcare (în clar)” (p. 259)
- [4]N. Drăgulănescu – „Agenda radioelectronistului”, 1st edition, Editura Tehnică, 1983, sections 3.5.4 „Condensatoare produse în R.S.R.” (p. 218) and 3.5.4.2.1 „Codificare – marcare (în clar)” (p. 229)
- [5]N. Millea, I. Constantinescu (coord.) – „Un secol de electronică în România”, Editura Academiei Române, 2020, section VIII.1.2.6, pp. 408–411